Statistics and Highlights

Default Rate per year (Number of projects)

Year Projects in Default (1) Total Projects financed Default Rate
2020 3 22 13.64%
2021 34 93 36.56%
2022 60 175 34.29%
2023 36 116 31.03%
2024 2 46 4.35%
2025 0 15 0.00%
Total Financed 135 467 28.91%

Default Rate per year (by amount)

Year Amount in Default (1) Total Amount financed Default Rate
2020 296,475.68 2,225,210.49 13.32%
2021 2,267,390.67 9,627,855.40 23.55%
2022 2,403,300.42 10,076,820.31 23.85%
2023 863,154.52 5,797,097.05 14.89%
2024 28,358.81 3,613,876.96 0.78%
2025 0.00 1,778,386.55 0.00%
Total Financed 5,858,680.11 33,119,246.76 17.69%

Default Rate per year and rating (Number of projects)

Rating A A A B B B C C C D D D
Year Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate
2020 0 1 0.00% 3 17 18.00% 0 4 0.00% 0 0 0.00%
2021 2 11 18.00% 19 46 41.00% 13 36 36.00% 0 0 0.00%
2022 4 9 44.00% 27 73 37.00% 27 90 30.00% 2 3 67.00%
2023 0 8 0.00% 10 21 48.00% 26 87 30.00% 0 0 0.00%
2024 0 1 0.00% 1 7 14.00% 1 20 5.00% 0 0 0.00%
2025 0 0 0.00% 0 4 0.00% 0 1 0.00% 0 0 0.00%
Total Financed 6 30 20.00% 60 168 35.71% 67 238 28.15% 2 3 66.67%

Default Rate per year and rating (by Amount)

Rating A A A B B B C C C D D D
Year Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate
2020 0.00 150,000.00 0.00% 296,475.68 1,825,952.02 16.00% 0.00 249,258.47 0.00% 0.00 0.00 0.00%
2021 202,439.20 1,820,935.65 11.00% 1,326,800.55 4,980,600.18 27.00% 738,150.92 2,826,319.57 26.00% 0.00 0.00 0.00%
2022 277,254.24 720,000.00 39.00% 1,101,381.99 4,928,552.69 22.00% 947,472.78 4,228,267.62 22.00% 77,191.42 200,000.00 39.00%
2023 0.00 755,000.00 0.00% 368,456.85 1,503,001.37 25.00% 494,697.67 3,539,095.68 14.00% 0.00 0.00 0.00%
2024 0.00 87,637.03 0.00% 13,172.10 494,666.43 3.00% 15,186.71 1,111,560.53 1.00% 0.00 0.00 0.00%
2025 0.00 0.00 0.00% 0.00 220,136.62 0.00% 0.00 45,330.00 0.00% 0.00 0.00 0.00%
Total Financed 479,693.44 3,533,572.68 13.58% 3,106,287.17 13,952,909.31 22.26% 2,195,508.09 11,999,831.87 18.30% 77,191.42 200,000.00 38.60%

Expected default rate, includes projects with 5 days late (Number of Projects)

Rating A A A B B B C C C D D D
Year Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate
2020 0 1 0.00% 5 17 29.00% 0 4 0.00% 0 0 0.00%
2021 2 11 18.00% 20 46 43.00% 14 36 39.00% 0 0 0.00%
2022 4 9 44.00% 27 73 37.00% 27 90 30.00% 2 3 67.00%
2023 2 8 25.00% 11 21 52.00% 28 87 32.00% 0 0 0.00%
2024 1 1 100.00% 1 7 14.00% 2 20 10.00% 0 0 0.00%
2025 0 0 0.00% 0 4 0.00% 0 1 0.00% 0 0 0.00%
Total Financed 9 30 30.00% 64 168 38.10% 71 238 29.83% 2 3 66.67%

Expected default rate, includes projects with 5 days late (by Amount)

Rating A A A B B B C C C D D D
Year Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate
2020 0.00 150,000.00 0.00% 462,911.73 1,825,952.02 25.00% 0.00 249,258.47 0.00% 0.00 0.00 0.00%
2021 202,439.20 1,820,935.65 11.00% 1,339,427.03 4,980,600.18 27.00% 807,350.15 2,826,319.57 29.00% 0.00 0.00 0.00%
2022 277,254.24 720,000.00 39.00% 1,101,381.99 4,928,552.69 22.00% 947,472.78 4,228,267.62 22.00% 77,191.42 200,000.00 39.00%
2023 36,309.35 755,000.00 5.00% 384,883.17 1,503,001.37 26.00% 522,279.43 3,539,095.68 15.00% 0.00 0.00 0.00%
2024 78,471.41 87,637.03 90.00% 13,172.10 494,666.43 3.00% 20,325.78 1,111,560.53 2.00% 0.00 0.00 0.00%
2025 0.00 0.00 0.00% 0.00 220,136.62 0.00% 0.00 45,330.00 0.00% 0.00 0.00 0.00%
Total Financed 594,474.19 3,533,572.68 16.82% 3,301,776.02 13,952,909.31 23.66% 2,297,428.14 11,999,831.87 19.15% 77,191.42 200,000.00 38.60%

(1) Extended or reprofiled projects that are performing are not included.

  • This is a risky alternative investment asset class. Small companies and Startups are more exposed to business cycles, don't have different business lines, the access to liquidity, and negotiation power to be able to navigate bad economic situations or problems with their business as more prominent companies does.
  • These statistics are indicative only, do not reflect the return of each investor (depends on each investor's portfolio), and may be subject to unwanted errors. For more accurate portfolio return figures, we suggest investors to make their calculations. All payout information for all projects is public and available to all registered users of the platform.
  • Importance of diversification. Please diversify as much as possible. In your total investments and your investments in our platform. We prepared this blog in case you want to read more: https://web.evenfi.com/blog/qual-e-la-migliore-strategia-per-investire-online