Statistics and Highlights

Default Rate per year (Number of projects)

Year Projects in Default (1) Total Projects financed Default Rate
2020 4 22 18.18%
2021 31 95 32.63%
2022 51 175 29.14%
2023 23 115 20.00%
Total Financed 109 407 26.78%

Default Rate per year (by amount)

Year Projects in Default (1) Total Amount financed Default Rate
2020 339,014.34 2,215,210.49 15.30%
2021 2,045,079.39 9,811,061.96 20.84%
2022 2,125,692.36 9,993,884.31 21.27%
2023 649,184.86 5,800,033.05 11.19%
Total Financed 5,158,970.95 27,820,189.81 18.54%

Default Rate per year and rating (Number of projects)

Rating A A A B B B C C C D D D
Year Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate
2020 0 1 0.00% 3 17 17.65% 1 4 25.00% 0 0 0.00%
2021 2 11 18.18% 15 47 31.91% 14 37 37.84% 0 0 0.00%
2022 4 9 44.44% 25 73 34.25% 20 90 22.22% 2 3 66.67%
2023 0 8 0.00% 7 20 35.00% 16 87 18.39% 0 0 0.00%
Total Financed 6 29 20.69% 50 157 31.85% 51 218 23.39% 2 3 66.67%

Default Rate per year and rating (by Amount)

Rating A A A B B B C C C D D D
Year Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate Amount outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate
2020 0.00 150,000.00 0.00% 296,475.68 1,815,952.02 16.33% 42,538.66 249,258.47 17.07% 0.00 0.00 0.00%
2021 202,439.20 1,820,935.65 11.12% 1,024,816.63 5,090,525.18 20.13% 817,823.56 2,899,601.13 28.20% 0.00 0.00 0.00%
2022 277,254.24 720,000.00 38.51% 1,018,602.35 4,880,616.69 20.87% 752,644.35 4,193,267.62 17.95% 77,191.42 200,000.00 38.60%
2023 0.00 755,000.00 0.00% 248,691.50 1,490,937.37 16.68% 400,493.36 3,554,095.68 11.27% 0.00 0.00 0.00%
Total Financed 479,693.44 3,445,935.65 13.92% 2,588,586.16 13,278,031.26 19.50% 2,013,499.93 10,896,222.90 18.48% 77,191.42 200,000.00 38.60%

Expected default rate, includes projects with 5 days late (Number of Projects)

Rating A A A B B B C C C D D D
Year Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate Projects in Default (1) Total Projects financed Default Rate
2020 0 1 0.00% 3 17 17.65% 1 4 25.00% 0 0 0.00%
2021 3 11 27.27% 16 47 34.04% 15 37 40.54% 0 0 0.00%
2022 5 9 55.56% 28 73 38.36% 22 90 24.44% 2 3 66.67%
2023 0 8 0.00% 9 20 45.00% 23 87 26.44% 0 0 0.00%
Total Financed 8 29 27.59% 56 157 35.67% 61 218 27.98% 2 3 66.67%

Expected default rate, includes projects with 5 days late (by Amount)

Rating A A A B B B C C C D D D
Year Amount Outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate Amount outstanding in Default (1) Total Amount financed Default Rate Amount Outstanding in Default (1) Total Amount financed Default Rate
2020 0.00 150,000.00 0.00% 296,475.68 1,815,952.02 16.33% 42,538.66 249,258.47 17.07% 0.00 0.00 0.00%
2021 203,505.19 1,820,935.65 11.18% 1,040,929.83 5,090,525.18 20.45% 839,617.73 2,899,601.13 28.96% 0.00 0.00 0.00%
2022 278,320.06 720,000.00 38.66% 1,069,491.44 4,880,616.69 21.91% 843,640.92 4,193,267.62 20.12% 77,191.42 200,000.00 38.60%
2023 0.00 755,000.00 0.00% 357,930.69 1,490,937.37 24.01% 547,870.47 3,554,095.68 15.42% 0.00 0.00 0.00%
Total Financed 481,825.25 3,445,935.65 13.98% 2,764,827.65 13,278,031.26 20.82% 2,273,667.78 10,896,222.90 20.87% 77,191.42 200,000.00 38.60%

(1) Extended or reprofiled projects that are performing are not included.

  • This is a risky alternative investment asset class. Small companies and Startups are more exposed to business cycles, don't have different business lines, the access to liquidity, and negotiation power to be able to navigate bad economic situations or problems with their business as more prominent companies does.
  • These statistics are indicative only, do not reflect the return of each investor (depends on each investor's portfolio), and may be subject to unwanted errors. For more accurate portfolio return figures, we suggest investors to make their calculations. All payout information for all projects is public and available to all registered users of the platform.
  • Importance of diversification. Please diversify as much as possible. In your total investments and your investments in our platform. We prepared this blog in case you want to read more: https://web.evenfi.com/blog/qual-e-la-migliore-strategia-per-investire-online